Calendar View
on 06-10-2024 12:00 AM by SnapApp by BlueVector AI
336
Calendar View organizes data into date-based formats, facilitating visual tracking of events, tasks, and schedules with user-friendly navigation and interaction.
Table of Contents
- How to create a Calendar View?
- Different features of Calendar View Builder
- How to publish a Calendar View?
- How to edit a Calendar View?
- How to delete a Calendar View?
- How to preview a Calendar View?
How to create a Calendar View?
To create your view, follow this steps
Different features of Calendar View Builder
General Settings | Description |
---|---|
View Type | To select the type of view. |
Application ID | To select the application for which you want to create the view. |
Object | The object for which the object is created. |
View Name | This will be the name of your view. |
Slug | The name that will be a part of URL of that view. |
View Configuration | Description |
---|---|
Fields | To add fields which you want to show in your view. |
Hide Sidebar | By clicking this checkbox, you can hide the sidebar from the view. |
Show Header | By clicking this checkbox, you can show header in your view |
Thumbnail | To select the thumbnail image for your card. |
Visible Rows | You can configure the number of visible rows in your view. |
Title | The title of a record used on your cards and maps. |
Subtitle | The title of a record used on your cards and maps. |
Field Labels | Clicking this checkbox will determine whether the column name/ field labels will be visible in your card or not. |
Calendar Settings | Description |
---|---|
Calendar Default View | To select the default view type of the calendar. By default, this is set to month, you can also choose day or year. |
Calendar Focus Type | To select the default focus type of the calendar. By default, this is set to Current Date, you can also choose Last Record. |
Calendar Start Date | To select the start date in the calendar. You can choose any field from your object of date-type as start date. |
Calendar End Date | To select the end date in the calendar. You can choose any field from your object of date-type as end date. |
Calendar Color Field | To select the field of your object to be shown as color field in the calendar. |
Security Settings | Description |
---|---|
Visibliity | To select the visibility of the view i.e. either Public or Private |
Advanced Settings | Description |
---|---|
Mobile Type | This will select the view in mobile. |
View Buttons | The buttons available for the view like print, filter, add new etc. You can also choose which view buttons to display in your view. |
Record Buttons | The buttons available for the records in the detail-view like edit, clone, favorite, delete etc. You can also choose which view buttons to display in your view. |
Record Button Labels | This will add a label to the record buttons. |
Create Type | To choose how the Add New component will be displayed. By default, it is set to Button. You can also set it as Inline or Both. |
UI Customization | Description |
---|---|
Custom Labels | You can add custom labels for the existing record and view buttons. |
Custom Buttons | You can also add custom buttons for your view. |
For example, let’s add a custom button:
Navigations | Description |
---|---|
+ Add New | You can add navigation for your view from here. |
How to publish a Calendar View?
To publish your view, follow this steps
How to edit a Calendar View?
To edit your view, follow this steps
How to delete a Calendar View?
To delete your view, follow this steps
How to preview a Calendar View?
To preview your view, follow this steps
Thank you for following these steps to configure your SnapApp components effectively If you have any questions or need further assistance, please don’t hesitate to reach out to our support team. We’re here to help you make the most out of your SnapApp experience.
For support, email us at snapapp@bluevector.ai