Kanban View
on 06-12-2024 12:00 AM by SnapApp by BlueVector AI
393
A Kanban View organizes tasks visually using cards on a board, allowing users to track progress through different stages, prioritize work, and improve workflow efficiency within a project management system.
Table of Contents
- How to create a Kanban View?
- Different features of Kanban View Builder
- How to publish a Kanban View?
- How to edit a Kanban View?
- How to delete a Kanban View?
- How to preview a Kanban View?
How to create a Kanban View?
To create your view, follow this steps
Different features of Kanban View Builder
General Settings | Description |
---|---|
View Type | To select the type of view. |
Application ID | To select the application for which you want to create the view. |
Object | The object for which the object is created. |
View Name | This will be the name of your view. |
Slug | The name that will be a part of URL of that view. |
Card Type | This will display the style of the Gallery. By default, this is Fixed Size Grid. You can also set it to Masonry Style Grid or Lightbox. |
View Configuration | Description |
---|---|
Fields | To add fields which you want to show in your view. |
Group By | To apply some aggregate functions like created by, owner id etc. to group values. |
Order By | To sort data on the basis of provided function or function value. |
Hide Sidebar | By clicking this checkbox, you can hide the sidebar from the view. |
Show Header | By clicking this checkbox, you can show header in your view |
Group Aggregate | To choose aggregate function like Count, Sum, Average, Min, Max for the records. |
Thumbnail | To select the thumbnail image for your card. |
Thumbnail Style | This will be the default style for the thumbnail of your view.By default, this is set to Original. You can also select them as Square or Round. |
Visible Rows | You can configure the number of visible rows in your view. |
Filter Bar | To toggle to the top bar to filter your records. |
Title | The title of a record used on your cards and maps. |
Subtitle | The title of a record used on your cards and maps. |
Summary | This will be the summary of a record used on deck. |
Small Cards | To display the records in small cards. |
Field Labels | Clicking this checkbox will determine whether the column name/ field labels will be visible in your card or not. |
Embed Style | This will show the style of small cards in your view. By default, it is set to Normal. You can also set it to Carousel. |
Image Style | This will fix the size of the image in the card. By default it is set to Fit. You can set them to Circle, Cover or Fill. |
Image | This will select the primary image used on cards and gallery. |
Kanban Settings | Description |
---|---|
Kanban Grouping Field | To select the grouping of the records for your Kanban view. |
Security Settings | Description |
---|---|
Visibliity | To select the visibility of the view i.e. either Public or Private |
Advanced Settings | Description |
---|---|
Drilldown Options | To choose another view i.e. Detail View, Inspector View, Form View or some other custom views that will open from your view. |
Mobile Type | This will select the view in mobile. |
View Buttons | The buttons available for the view like print, filter, add new etc. You can also choose which view buttons to display in your view. |
Record Buttons | The buttons available for the records in the detail-view like edit, clone, favorite, delete etc. You can also choose which view buttons to display in your view. |
Record Button Labels | This will add a label to the record buttons. |
Create Type | To choose how the Add New component will be displayed. By default, it is set to Button. You can also set it as Inline or Both. |
UI Customization | Description |
---|---|
Custom Labels | You can add custom labels for the existing record and view buttons. |
Custom Buttons | You can also add custom buttons for your view. |
For example, let’s add a custom button:
Navigations | Description |
---|---|
+ Add New | You can add navigation for your view from here. |
Filter Settings | Description |
---|---|
Conditions | To select filter conditions for your view from Expression Builder. You can also add your customize filter by clicking on + Add New. |
How to publish a Kanban View?
To publish your view, follow this steps
How to edit a Kanban View?
To edit your view, follow this steps
How to delete a Kanban View?
To delete your view, follow this steps
How to preview a Kanban View?
To preview your view, follow this steps
Thank you for following these steps to configure your SnapApp components effectively If you have any questions or need further assistance, please don’t hesitate to reach out to our support team. We’re here to help you make the most out of your SnapApp experience.
For support, email us at snapapp@bluevector.ai